Deals
Deals (also known as Opportunities) track sales prospects through pipeline stages from initial prospecting to close. Each deal has an amount, probability, expected close date, and can be linked to a contact and account.
Deal Grid
The deal grid lists all deals for the current tenant with columns for name, contact, account, amount, stage, probability, weighted amount, expected close date, and assigned user.
- Stage is color-coded: blue for Prospecting, purple for Qualification, amber for Proposal, orange for Negotiation, green for Closed Won, and gray strikethrough for Closed Lost
- Weighted Amount is calculated automatically as Amount x Probability
- Export CSV downloads selected deals as a CSV file
Creating and Editing Deals
Click Add or double-click an existing deal to open the deal form.
Fields
| Field | Description |
|---|---|
| Deal Name | Required. A short name describing the opportunity |
| Contact | Optional. Link to a CRM contact |
| Account | Optional. Link to a CRM account |
| Stage | Pipeline stage: Prospecting, Qualification, Proposal, Negotiation, Closed Won, Closed Lost |
| Amount | Monetary value of the deal |
| Currency | USD, EUR, GBP, CAD, AUD, JPY, CHF, INR, BRL, MXN |
| Probability | Estimated likelihood of closing (0-100%) |
| Expected Close Date | Target date for closing the deal (YYYY-MM-DD) |
| Actual Close Date | Shown when stage is Closed Won or Closed Lost |
| Source | How the deal originated: Website, Referral, Partner, Outbound, Inbound, Event, Other |
| Assigned To | User responsible for the deal |
| Notes | Free-text notes |
Automatic Behaviors
- When stage is changed to Closed Won or Closed Lost, the Actual Close Date is automatically set to today if not already filled
- Default probability for new deals is 10%
- Default currency is USD
Pipeline Stages
| Stage | Typical Probability | Description |
|---|---|---|
| Prospecting | 10% | Initial identification of potential opportunity |
| Qualification | 20-30% | Evaluating fit and budget |
| Proposal | 40-60% | Formal proposal submitted |
| Negotiation | 70-80% | Terms being negotiated |
| Closed Won | 100% | Deal successfully closed |
| Closed Lost | 0% | Deal lost to competitor or abandoned |
Permissions
Deals are available to all roles that have the CRM Deals permission enabled. The feature is visible when CRM is enabled for the tenant (crm_enabled flag).